Consolidated
Consolidated grants provide funds for public transportation improvements within and between rural communities; tribal transportation; transportation services between cities; purchases of new buses and equipment; and public transportation services to seniors and people with disabilities.
This grant is partially supported by state funding from Washington’s Climate Commitment Act (CCA) (22.3 percent). The CCA supports Washington’s climate action efforts by putting cap-and-invest dollars to work reducing climate pollution, creating jobs, and improving public health. Information about the CCA is available at www.climate.wa.gov.
This grant is also supported by funding from the Multimodal Account (11.8 percent), Rural Mobility Account (12.7 percent), and federal sources (53.2 percent).

Awarded through a competitive process supported by state and federal funding. WSDOT works with an advisory committee when establishing ranking criteria for the competitive process.
Consolidated grants provide funds from six sources
Federal Transit Administration sources
- Enhanced Mobility of Seniors and Individuals with Disabilities - Section 5310
- Formula Grants for Rural Areas - Section 5311
- Grants for Buses and Bus Facilities Formula Program - Section 5339(a)
State sources
Eligible applicants
Nonprofits, tribes, public transit agencies, and local agencies in Washington state are eligible to apply.
Eligible projects
To be eligible, applicants must participate -and have their project need identified -in a regionally developed Coordinated Public Transportation - Human Services Transportation Plan. Contact the regional transportation planning organization (PDF 1.5MB) in your area to ensure that you can apply for 2025-2027 Consolidated Grant funds.
Operating
Projects directly related to system operation, such as operating assistance for rural public transportation services, operating assistance for paratransit/special needs transportation services, and feeder-bus service for the intercity network.
Mobility management
- Information services that help providers and passengers coordinate and understand available transportation options.
- Short-range planning, management activities, or activities for improving coordination among public transportation and other transportation service providers.
Capital
Projects to purchase assets such as vehicles, equipment, and technology. Small construction projects less than $2.5 million, such as bus stop/sidewalk upgrades, public transportation facilities, and park-and-ride improvements.
Note: Large construction projects and ferry-vessel purchases are not eligible.
Planning
Planning, coordination, or other activities that address the needs of applicants and the communities they serve.
Match requirements
Applicants must provide matching funds for each project. The percentage of matching funds required depends on the project type:
- Sustaining projects: Continuing operating or mobility management projects must provide 10 percent matching funds.
- New projects: Capital and expansion of operating, mobility management, or planning projects not previously funded by a Consolidated grant must provide 5 percent matching funds.
Providing local match demonstrates a level of local commitment for the project.
Evaluation criteria
A panel of subject matter experts, with knowledge in areas such as rural transportation, human-centered transportation services and/or accessible transportation, transit asset management, and transit and local planning will evaluate 2025-2027 biennium grant applications using the following criteria. The project:
- Establishes, preserves, or improves public transportation services.
- Defines specific performance measures the applicant will use to determine the project’s success.
- Addresses a recognized need within a community and reflects a community-led process of coordination and input.
- Leverages funds from other sources and/or documents local commitment to support and implement the project.
- Connects to other transportation systems and/or modes.
- Appears to be feasible as described.
- Complies with state rules (WAC 194-29) regarding alternative fuels (for vehicle-purchase projects only).
- Contributes to the state’s effort to maintain the number of public transportation vehicles within their minimum useful life (for vehicle-purchase projects only).
- Describes sufficient applicant experience managing transportation projects and grant awards.
- Describes sufficient financial capability and resources by the applicant to implement and carry out the project within either two (July 1, 2025-June 30, 2027) or four (July 1, 2025-June 30, 2029) years.
Important dates
- May 21, 2024: WSDOT posts notice of funding opportunity.
- June 18, 2024: Grant applications available in the Grants Management System for the 2025-2027 biennium.
- 3 p.m., Sept. 17, 2024: Grant applications due in the Grants Management System.
- Sept. 18-Oct. 31, 2024: WSDOT reviews applications and works with applicants to make any application revisions.
- 3 p.m., Nov. 19, 2024: Revised applications due in the Grants Management System.
- Jan. 28, 2025: Regional rankings are due from regional transportation planning organizations.
- February-March 2025: Independent evaluation panel reviews and scores applications.
- May 2025: WSDOT sends 2025-2027 biennium grant award letters to grantees after the governor signs the transportation budget.
- July 1, 2025: 2025-2027 biennium begins.
Sign up for grant updates
To stay informed about WSDOT public transportation grants, you can register in GovDelivery.
Awards
This table illustrates 151 new and continuing Consolidated Grant projects funded for $110 million. This includes $10.9 million for 27 continuing four-year projects from 2021-2023 and $99.1 million for 124 new projects in 2023-2025.
Organization | County/counties | Project title | Award |
---|---|---|---|
Organization Asotin County Public Transportation Benefit Area | County/counties Asotin | Project title Three replacement cutaways – two fixed-route and one dial-a-ride – with camera systems and annunciation equipment | Award $397,451 |
Organization Catholic Community Services of Western Washington – King County | County/counties King | Project title Volunteer transportation program* | Award $111,576 |
Organization Catholic Community Services of Western Washington – Snohomish County | County/counties Snohomish | Project title Disabled veteran’s transportation | Award $92,046 |
Organization Catholic Community Services of Western Washington – Pierce County | County/counties Thurston | Project title Sustaining the Thurston Bus Buddies Program, which helps community members (including seniors and people with disabilities) learn about fixed-route services | Award $109,278 |
Organization Catholic Community Services of Western Washington – Pierce County | County/counties Pierce | Project title Pierce County volunteer transportation services program | Award $319,975 |
Organization Central Transit (City of Ellensburg) | County/counties Kittitas | Project title Central Transit's fixed-route and ADA demand-response operations | Award $3,030,000 |
Organization Clallam Transit System (Clallam County Public Transportation Benefit Area) | County/counties Clallam | Project title Paratransit Services within Clallam County | Award $2,141,941 |
Organization Clallam Transit System (Clallam County Public Transportation Benefit Area) | County/counties Clallam, Jefferson, Kitsap | Project title Operating project to support the Strait Shot service* | Award $307,413 |
Organization Clallam Transit System (Clallam County Public Transportation Benefit Area) | County/counties Clallam | Project title Route 16 rural and tribal access* | Award $381,354 |
Organization COAST Public Transportation (Council on Aging & Human Services) | County/counties Asotin, Garfield, Spokane, Whitman | Project title Demand-response and deviated fixed-route public transportation services | Award $999,214 |
Organization COAST Public Transportation (Council on Aging & Human Services) | County/counties Asotin, Garfield, Spokane, Whitman | Project title Four ADA-compliant minivans and one ADA-compliant light duty cutaway as replacement vehicles | Award $384,680 |
Organization Coastal CAP (Coastal Community Action Program) | County/counties Mason, Thurston | Project title Sustaining the Driven to Opportunity Program; providing demand-response service to low-income, disabled, and special needs populations in the underserved rural areas of Thurston and Mason counties | Award $375,058 |
Organization Coastal CAP (Coastal Community Action Program) | County/counties Grays Harbor, Pacific | Project title Sustaining the Driven to Opportunity Program; providing demand-response service to low-income, disabled, and special needs populations in Grays Harbor and Pacific counties | Award $676,524 |
Organization Coastal CAP (Coastal Community Action Program) | County/counties Grays Harbor, Pacific | Project title Grays Harbor Driven to Opportunity Program ADA van replacement | Award $90,000 |
Organization Coastal CAP (Coastal Community Action Program) | County/counties Mason, Thurston | Project title Thurston/Mason counties ADA van replacement | Award $95,000 |
Organization Columbia County Public Transportation | County/counties Columbia, Garfield, Walla Walla | Project title Sustaining accessible, six-days-per-week demand-response transportation services for the general public and for persons with special needs in Columbia County, with connections into Walla Walla and Garfield counties | Award $2,342,500 |
Organization Columbia County Public Transportation | County/counties Columbia | Project title Capital assistance to replace two demand-response ADA cutaway buses and upgrade dispatch software | Award $259,000 |
Organization Community Action of Skagit County | County/counties Skagit | Project title Special needs mobility management project* | Award $48,938 |
Organization Community Action of Skagit County | County/counties Skagit | Project title Operating assistance for training of staff and volunteers and coordination of public transportation in rural areas of Skagit County | Award $304,890 |
Organization Community Action of Skagit County | County/counties Skagit | Project title Fleet of cars for staff to conduct senior and disabled client home visits, facilitate street outreach to unhoused clients, attend training, and fund fleet maintenance and fleet storage space | Award $424,710 |
Organization Community in Motion | County/counties Clark | Project title North County Shuttle Service program | Award $465,100 |
Organization Community in Motion | County/counties Clark | Project title Employment transportation program* | Award $511,501 |
Organization Community in Motion | County/counties Cowlitz, Wahkiakum | Project title Sustaining operating assistance for Reserve-A-Ride program providing transportation for seniors, people with disabilities, veterans, and other at-risk Cowlitz/Wahkiakum residents | Award $697,499 |
Organization Community in Motion | County/counties Clark | Project title Sustaining operating assistance for CIM's Reserve-A-Ride program providing transportation for seniors, people with disabilities, veterans, and other at-risk Clark County residents | Award $855,411 |
Organization Cowlitz Indian Tribe | County/counties Clark, Cowlitz, Lewis | Project title Cowlitz tribal transit service – rural demand response | Award $658,782 |
Organization Cowlitz Indian Tribe | County/counties Clark, Cowlitz, Lewis | Project title Cowlitz tribal transit service – rural demand planning | Award $42,500 |
Organization Cowlitz-Wahkiakum Council of Governments | County/counties Cowlitz, Grays Harbor, Lewis, Pacific, Wahkiakum | Project title Mobility management program | Award $259,473 |
Organization Ecumenical Christian Helping Hands Organization (ECHHO) | County/counties Jefferson | Project title Volunteer driver program that provides no-cost transportation to elderly, disabled, and low-income residents of east Jefferson County | Award $34,392 |
Organization Entrust Community Services | County/counties Yakima | Project title Door-to-door special needs services* | Award $461,982 |
Organization Garfield County Transportation Authority | County/counties Garfield | Project title Operating assistance to sustain demand-response service | Award $680,900 |
Organization Grant Transit Authority (Grant County Public Transportation Benefit Area) | County/counties Grant | Project title Preservation of public transportation services* | Award $1,500,000 |
Organization Grant Transit Authority (Grant County Public Transportation Benefit Area) | County/counties Grant | Project title Two propane-fueled cutaway buses to replace two propane cutaway buses that have surpassed their useful life to provide general public transportation within Grant County | Award $339,974 |
Organization Grays Harbor Transit (Grays Harbor Transportation Authority) | County/counties Grays Harbor, Jefferson, Lewis, Mason, Pacific, Thurston | Project title Sustaining fixed-route and demand-response public transportation services in Grays Harbor County | Award $1,520,361 |
Organization Grays Harbor Transit (Grays Harbor Transportation Authority) | County/counties Grays Harbor, Lewis, Pacific, Thurston | Project title Replace 10 (ten), 35-foot-long heavy-duty coaches and two light-duty cutaways beyond their useful life | Award $4,656,000 |
Organization Hood River County Transportation District | County/counties Klickitat | Project title Summer weekend White Salmon/Bingen Hood River fixed-route service | Award $25,093 |
Organization Hood River County Transportation District | County/counties Skamania | Project title Seasonal intercity, fixed-route service that provides access to the Dog Mountain Trailhead along State Route 14 during peak wildflower season from Cascade Locks (limited) and Stevenson (primary) | Award $48,000 |
Organization Hopelink | County/counties King, Pierce, Snohomish | Project title Regional Alliance for Resilient and Equitable Transportation (RARET) | Award $191,282 |
Organization Hopelink | County/counties King, Pierce, Snohomish | Project title Central Puget Sound One-Call/One-Click program | Award $583,561 |
Organization Hopelink | County/counties King | Project title Mobility management in King County | Award $965,807 |
Organization HopeSource | County/counties Kittitas | Project title Kittitas County connector operations | Award $733,998 |
Organization HopeSource | County/counties Kittitas | Project title HopeSource dial-a-ride service | Award $1,880,367 |
Organization HopeSource | County/counties Kittitas | Project title HopeSource dial-a-ride vehicle replacements | Award $100,000 |
Organization HopeSource | County/counties Kittitas | Project title Central Transit vehicle replacement | Award $384,000 |
Organization Intercity Transit | County/counties Pierce, Thurston | Project title Thurston/Pierce regional connector* | Award $1,479,458 |
Organization Island Transit (Island County Public Transportation Benefit Area) | County/counties Island | Project title Sustaining the mobility management program | Award $155,989 |
Organization Island Transit (Island County Public Transportation Benefit Area) | County/counties Island, Skagit, Snohomish | Project title Sustaining rural public transportation service (North Sound Regional Connector) | Award $3,249,436 |
Organization IslandRides (San Juan Islands Shuttle System) | County/counties San Juan | Project title Sustaining operations of IslandRides | Award $978,150 |
Organization IslandRides (San Juan Islands Shuttle System) | County/counties San Juan | Project title IslandRides vehicles: three Kia EV6s and one Chrysler WAV | Award $308,750 |
Organization Jamestown S'Klallam Tribe | County/counties Clallam | Project title Sustaining Clallam Transit System Route 50 fixed-route service to Blyn | Award $277,326 |
Organization Jamestown S'Klallam Tribe | County/counties Clallam, Jefferson | Project title Commute trip reduction survey and mobility plan for Jamestown S'Klallam Tribe employees | Award $78,375 |
Organization Jamestown S'Klallam Tribe | County/counties Clallam, Jefferson | Project title New electric transit shuttle | Award $90,250 |
Organization Jefferson Transit (Jefferson Transit Authority) | County/counties Jefferson | Project title Sustaining deviated fixed-route service between Forks and Amanda Park along US 101, Monday through Saturday | Award $411,958 |
Organization Jefferson Transit (Jefferson Transit Authority) | County/counties Jefferson | Project title Sustaining fixed-route and on-demand ADA service for the some of the most vulnerable and transit-dependent residents of east Jefferson County | Award $3,555,118 |
Organization King County Metro Transit | County/counties King | Project title Sustaining community shuttles for seniors and people with disabilities in King County | Award $609,018 |
Organization Kitsap Transit (Kitsap County Public Transportation Benefit Area Authority) | County/counties Kitsap | Project title Paratransit ACCESS bus | Award $652,083 |
Organization Link Transit (Chelan Douglas Public Transportation Benefit Area) | County/counties Chelan, Douglas | Project title Sustaining mobility management program | Award $212,000 |
Organization Link Transit (Chelan-Douglas Public Transportation Benefit Area) | County/counties Chelan | Project title Sustaining Upper Valley demand-response | Award $106,000 |
Organization Link Transit (Chelan-Douglas Public Transportation Benefit Area) | County/counties Chelan, Douglas | Project title Transportation reimbursement intercommunity program (TRIP-Link) | Award $142,500 |
Organization Link Transit (Chelan-Douglas Public Transportation Benefit Area) | County/counties Chelan, Douglas | Project title Sustaining commuter routes | Award $1,300,000 |
Organization Link Transit (Chelan-Douglas Public Transportation Benefit Area) | County/counties Chelan | Project title Sustaining general public dial-a-ride service in greater Chelan area* | Award $218,913 |
Organization Lower Columbia CAP (Lower Columbia Community Action Council, Inc.) | County/counties Clark, Cowlitz | Project title Connecting the I-5 corridor: operating assistance to sustain rural public transportation service between Vancouver and Castle Rock | Award $969,750 |
Organization Lower Columbia CAP (Lower Columbia Community Action Council, Inc.) | County/counties Clark, Cowlitz | Project title Connecting the I-5 corridor: capital vehicle replacements | Award $200,000 |
Organization Lummi Tribe of the Lummi Reservation (Lummi Indian Business Council) | County/counties Whatcom | Project title Sustaining weekday fixed-route services within the Lummi Reservation; providing transportation to employment, education, health, social, government, and retail | Award $991,041 |
Organization Lummi Tribe of the Lummi Reservation (Lummi Indian Business Council) | County/counties Whatcom | Project title Pole-mounted seating at 12 stops | Award $15,000 |
Organization Lummi Tribe of the Lummi Reservation (Lummi Indian Business Council) | County/counties Whatcom | Project title Propane-powered, half-ton pickup truck | Award $59,900 |
Organization Lummi Tribe of the Lummi Reservation (Lummi Indian Business Council) | County/counties Whatcom | Project title Retrofit vehicles and equipment to propane | Award $250,000 |
Organization Lummi Tribe of the Lummi Reservation (Lummi Indian Business Council) | County/counties Whatcom | Project title Vehicles and equipment | Award $799,613 |
Organization Makah Tribal Council | County/counties Clallam | Project title Sustaining public transportation needs to the community on the Makah Reservation, including elderly, disabled, and low-income populations; and providing access to off-reservation needs | Award $187,945 |
Organization Mason Transit Authority (Mason County Public Transportation Benefit Area) | County/counties Mason | Project title Sustaining Mason County dial-a-ride service | Award $1,856,400 |
Organization Mason Transit Authority (Mason County Public Transportation Benefit Area) | County/counties Mason | Project title Capital vehicle replacement of three (3), 35-foot-long buses beyond their useful life | Award $1,386,753 |
Organization Mid-Columbia Economic Development District | County/counties Klickitat, Skamania | Project title Gorge TransLink Alliance mobility management* | Award $75,245 |
Organization Mid-Columbia Economic Development District | County/counties Klickitat, Skamania | Project title Gorge Regional Transit Network: inclusive outreach and education project | Award $77,000 |
Organization Mid-Columbia Economic Development District | County/counties Klickitat, Skamania | Project title Gorge Regional Transit Network: implementation planning | Award $50,000 |
Organization Mt. Adams Transportation Service (Klickitat County Senior Services) | County/counties Klickitat | Project title Mt. Adams Express fixed-route service | Award $554,768 |
Organization Mt. Adams Transportation Service (Klickitat County Senior Services) | County/counties Klickitat | Project title Dial-a-ride services | Award $980,756 |
Organization Mt. Adams Transportation Service (Klickitat County Senior Services) | County/counties Klickitat | Project title Replacement vehicles for dial-a-ride and fixed-route service | Award $424,800 |
Organization Mt. Si Senior Center | County/counties King, Snohomish | Project title Mt. Si Senior Center Snoqualmie Valley Transportation expansion to weekend service | Award $677,088 |
Organization Mt. Si Senior Center | County/counties King, Snohomish | Project title Sustaining Mt. Si Senior Center Snoqualmie Valley Transportation | Award $1,110,971 |
Organization Northshore Senior Center | County/counties King | Project title Northshore Senior Center transportation | Award $130,370 |
Organization OCTN (Okanogan County Transportation & Nutrition) | County/counties Okanogan | Project title Sustaining Okanogan County demand-response service | Award $1,096,874 |
Organization OCTN (Okanogan County Transportation & Nutrition) | County/counties Okanogan | Project title Bus replacements | Award $428,624 |
Organization OCTN (Okanogan County Transportation & Nutrition) | County/counties Okanogan | Project title Sustain commuter routes | Award $946,890 |
Organization Pacific Transit System (Pacific County Public Transportation Benefit Area) | County/counties Pacific | Project title Sustaining rural public transportation for paratransit fleet that provides ADA and senior service for Pacific County | Award $388,624 |
Organization Pacific Transit System (Pacific County Public Transportation Benefit Area) | County/counties Pacific | Project title Operating assistance for rural transportation system | Award $1,550,768 |
Organization People For People | County/counties Benton, Franklin | Project title Mobility management preservation for Benton and Franklin Counties* | Award $142,764 |
Organization People For People | County/counties Yakima | Project title Mobility management preservation for Yakima County | Award $153,329 |
Organization People For People | County/counties Adams, Grant, Lincoln | Project title Mobility management preservation for Adams, Grant, and Lincoln counties* | Award $170,613 |
Organization People For People | County/counties Adams, Benton, Franklin | Project title Special needs transportation for Adams, Benton, and Franklin counties* | Award $287,321 |
Organization People For People | County/counties Adams, Benton, Chelan, Douglas, Franklin, Grant, Lincoln, Spokane | Project title Preservation of rural special needs transportation for Adams, Grant, and Lincoln counties | Award $3,308,293 |
Organization People For People | County/counties Yakima | Project title Preservation of rural special needs transportation for Yakima County | Award $3,394,974 |
Organization People For People | County/counties Adams, Grant, Lincoln, Yakima | Project title Transit technology planning for Adams, Grant, Lincoln, and Yakima counties | Award $14,980 |
Organization People For People | County/counties Adams, Benton, Chelan, Franklin, Grant, Lincoln, Spokane | Project title Replacement vehicles to sustain special needs transportation in Adams, Grant, and Lincoln counties | Award $579,897 |
Organization People For People | County/counties Yakima | Project title Replacement vehicles to sustain special needs transportation for Yakima County | Award $711,670 |
Organization Pierce County (Pierce County Human Services) | County/counties Pierce | Project title Mobility management and special needs transportation* | Award $184,000 |
Organization Pierce County Human Services (Pierce County) | County/counties Pierce | Project title Sustaining accessible demand and deviated fixed-route transportation for special needs riders in east and south Pierce County | Award $1,746,846 |
Organization Pierce Transit (Pierce County Public Transportation Benefit Area Corporation) | County/counties Pierce | Project title Special needs transit connector* | Award $294,895 |
Organization PSESD (Puget Sound Educational Service District) | County/counties King, Pierce | Project title Sustaining the Road to Independence demand-response program that assists individuals with special needs in rural south King and east Pierce counties where there is little or no service | Award $676,000 |
Organization Pullman Transit (City of Pullman) | County/counties Whitman | Project title Fixed-route service expansion to the Pullman-Moscow Regional Airport | Award $586,780 |
Organization Pullman Transit (City of Pullman) | County/counties Whitman | Project title Dial-a-ride paratransit service in Pullman | Award $921,322 |
Organization Pullman Transit (City of Pullman) | County/counties Whitman | Project title Fixed-route service in Pullman | Award $3,942,960 |
Organization Pullman Transit (City of Pullman) | County/counties Whitman | Project title Capital procurement assistance for two electric buses in Pullman | Award $1,022,080 |
Organization RiverCities Transit (City of Longview) | County/counties Cowlitz | Project title Sustaining paratransit services for the Longview/Kelso urban area | Award $895,353 |
Organization Rural Resources Community Action | County/counties Stevens | Project title Ferry County deviated fixed-route service | Award $182,410 |
Organization Rural Resources Community Action | County/counties Ferry, Pend Oreille, Stevens | Project title Sustaining weekday commuter services between Kettle Falls and Colville and between Chewelah and Colville | Award $460,438 |
Organization Rural Resources Community Action | County/counties Ferry, Pend Oreille, Stevens | Project title Tri-County dial-a-ride service | Award $1,131,569 |
Organization San Juan County (San Juan County Health and Community Services) | County/counties San Juan | Project title San Juan County transportation voucher program | Award $395,868 |
Organization Sauk-Suiattle Indian Tribe | County/counties Skagit, Snohomish | Project title Sustaining fixed-route service between Darrington, Sauk-Suiattle Indian Tribe Reservation, and Concrete in rural Snohomish and Skagit counties | Award $463,463 |
Organization Senior Services of Snohomish County (Homage Senior Services) | County/counties Island, King, Snohomish | Project title Transportation Assistance Program outreach* | Award $116,382 |
Organization Senior Services of Snohomish County (Homage Senior Services) | County/counties Snohomish | Project title Pay Your Pal program* | Award $83,308 |
Organization Senior Services of Snohomish County (Homage Senior Services) | County/counties Snohomish | Project title Expanding Transportation Assistance Program* | Award $372,229 |
Organization Senior Services of Snohomish County (Homage Senior Services) | County/counties Snohomish | Project title Deviated fixed-route service from Darrington to Smokey Point | Award $605,000 |
Organization Senior Services of Snohomish County (Homage Senior Services) | County/counties Snohomish | Project title Sustaining Transportation Assistance Program* | Award $1,446,188 |
Organization Skagit Transit (Skagit Transit System) | County/counties Skagit | Project title Community engagement coordinator position to conduct outreach with Limited English Proficiency population of Skagit County | Award $134,577 |
Organization Skagit Transit (Skagit Transit System) | County/counties Skagit | Project title Increase frequency of transit service in western Skagit County | Award $605,272 |
Organization Skagit Transit (Skagit Transit System) | County/counties Skagit | Project title Increase frequency of transit services in east Skagit County | Award $609,120 |
Organization Skagit Transit (Skagit Transit System) | County/counties Island, Skagit, Snohomish, Whatcom | Project title Northwest Washington regional public transportation study | Award $160,000 |
Organization Skagit Transit (Skagit Transit System) | County/counties Skagit | Project title Replacement of heavy-duty transit coaches | Award $2,660,000 |
Organization Skamania County Senior Services (Skamania County) | County/counties Clark, Skamania | Project title Route-deviated transit service* | Award $217,856 |
Organization Skamania County Senior Services (Skamania County) | County/counties Clark, Klickitat, Skamania | Project title Dial-a-ride service* | Award $317,824 |
Organization Skamania County Senior Services (Skamania County) | County/counties Clark, Klickitat, Skamania | Project title Skamania County vehicle replacement | Award $232,000 |
Organization Sound Generations | County/counties King | Project title Hyde Shuttle Eastside: community-based demand-response service for seniors and people with disabilities in Bellevue, Kirkland, and Redmond | Award $577,600 |
Organization Sound Generations | County/counties King | Project title Hyde Shuttle: sustaining a community-based paratransit service for seniors and people with disabilities in urban, suburban, and rural King County | Award $2,093,007 |
Organization Special Mobility Services | County/counties Spokane | Project title Spokane County mobility management project | Award $707,324 |
Organization Special Mobility Services | County/counties Spokane | Project title Newport Community shuttle | Award $314,718 |
Organization Special Mobility Services | County/counties Adams, Lincoln, Spokane | Project title Davenport and Ritzville community shuttles | Award $458,503 |
Organization Special Mobility Services | County/counties Spokane | Project title Deer Park dial-a-ride and community shuttle | Award $678,965 |
Organization Special Mobility Services Inc. | County/counties Spokane | Project title Replacement buses to sustain Deer Park services | Award $324,000 |
Organization Spokane Neighborhood Action Partners | County/counties Spokane | Project title Neighbors on the Go program | Award $211,885 |
Organization Spokane Tribe (Spokane Tribe of Indians) | County/counties Spokane, Stevens | Project title Moccasin Express* | Award $744,150 |
Organization Spokane Tribe (Spokane Tribe of Indians) | County/counties Stevens | Project title Spokane Tribe Moccasin Express fleet replacement | Award $304,000 |
Organization Squaxin Island Tribe | County/counties Grays Harbor, Mason, Thurston | Project title Operating assistance for Squaxin Transit | Award $224,139 |
Organization Squaxin Island Tribe | County/counties Grays Harbor, Mason, Thurston | Project title Squaxin Transit capital equipment | Award $117,130 |
Organization Stanwood Community and Senior Center | County/counties Island, Snohomish | Project title Snow Goose transit operations | Award $584,986 |
Organization The Arc of Tri-Cities | County/counties Benton, Franklin | Project title Demand-response transportation services* | Award $48,240 |
Organization The Arc of Tri-Cities | County/counties Benton, Franklin | Project title Continuing operation of community van service | Award $85,689 |
Organization Thurston Regional Planning Council | County/counties Grays Harbor, Lewis, Thurston | Project title Expanding ruralTransit (rT) program | Award $885,221 |
Organization Thurston Regional Planning Council | County/counties Grays Harbor, Lewis, Thurston | Project title ruralTransit (rT) program | Award $1,818,871 |
Organization Transportation Choices Coalition | County/counties King, Pierce, Snohomish | Project title Regional mobility survey for priority populations | Award $80,000 |
Organization Tri County Economic Development District | County/counties Stevens | Project title Regional mobility veterans services coordinator position* | Award $145,705 |
Organization Twin Transit (Lewis Public Transportation Benefit Area) | County/counties Cowlitz, Lewis, Thurston | Project title Two mobility management positions to help providers and passengers in Lewis, Cowlitz and Thurston counties understand available transit options; demand-response and fixed-route planning and operational software to improve mobility management and coordination | Award $450,684 |
Organization Twin Transit (Lewis Public Transportation Benefit Area) | County/counties Cowlitz, Lewis, Thurston | Project title Fixed-route and demand-response staffing and program support | Award $858,561 |
Organization Twin Transit (Lewis Public Transportation Benefit Area) | County/counties Lewis | Project title Demand-response and special needs services | Award $1,892,401 |
Organization Twin Transit (Lewis Public Transportation Benefit Area) | County/counties Cowlitz, Lewis, Thurston | Project title Fixed-route and deviated services | Award $5,597,166 |
Organization United Way of Pierce County | County/counties Pierce | Project title South Sound 2-1-1 | Award $309,058 |
Organization Wahkiakum Health and Human Services/Wahkiakum on the Move | County/counties Cowlitz, Pacific, Wahkiakum | Project title Rural bus service* | Award $885,084 |
Organization Wahkiakum Health and Human Services/Wahkiakum on the Move | County/counties Cowlitz, Pacific, Wahkiakum | Project title Purchase two replacement buses that provide the only connection between Longview/Kelso and Naselle | Award $160,000 |
Organization Whatcom Council of Governments | County/counties Whatcom | Project title Sustaining existing mobility management services and expanding activities and materials to teach seniors and youth how to ride fixed-route transit | Award $235,000 |
Organization Whatcom Transportation Authority | County/counties Whatcom | Project title Rural transit service* | Award $183,264 |
Organization Workforce Snohomish (Snohomish County Workforce Development Council) | County/counties Snohomish | Project title Sustaining special needs transportation services* | Award $203,280 |
Organization Yakama Nation (Confederated Tribes and Bands of the Yakama Nation) | County/counties Yakima | Project title Sustaining operations for extended route | Award $120,252 |
Organization Yakima Valley Conference of Governments | County/counties Yakima | Project title Yakima Valley transit study – Phase II | Award $50,000 |
*Indicates a four-year continuing project that began in the 2021-2023 biennium.
Slow down – lives are on the line.
Excessive speed was a top cause of work zone collisions in 2024.
Phone down, eyes up.
Work zones need our undivided attention.
It's in EVERYONE’S best interest.
96% of people hurt in work zones are drivers, their passengers or passing pedestrians, not just our road crews.