Paratransit/Special Needs and Rural Mobility grants
These competitive and transit formula grants sustain and expand services to people with disabilities, seniors, children, and people living in rural areas. The competitive grants cannot be applied for independently. WSDOT awards these grants as part of the Consolidated Grant program.
Paratransit/Special Needs
This grant is supported by state funding from Washington’s Climate Commitment Act (CCA) (55.5 percent). The CCA supports Washington’s climate action efforts by putting cap-and-invest dollars to work reducing climate pollution, creating jobs, and improving public health. Information about the CCA is available at www.climate.wa.gov.
This grant is also supported by funding from the Multimodal Account (44.5 percent).

Paratransit/Special Needs formula grants assist transit agencies around the state in sustaining and expanding services to people with disabilities, seniors, and children. Competitive grants assist nonprofits with the same goal.
Rural Mobility
Rural Mobility formula grants support transit agencies in providing public transportation services in rural and small urban service areas. The funds for these grants are based on sales tax expenditures, including money spent in county locations outside of the transit agency service area.
Rural Mobility competitive grants assist tribes, nonprofits, and transit agencies to sustain and expand public transportation services to rural areas of the state.
Formula and competitive funds can also be used to purchase vehicles and equipment to support these public transportation services.
Awards
This table provides an overview of the $131.1 million in total Paratransit/Special Needs and Rural Mobility formula and competitive funds awarded.
Formula
The Paratransit/Special Needs and Rural Mobility formula columns provide an overview of the $116.4 million in formula funds awarded to 31 transit agencies for the 2025-2027 biennium.
- WSDOT awarded $108.4 million in Paratransit/Special Needs formula funding to transit agencies for the 2025-2027 biennium.
- WSDOT awarded $8 million in Rural Mobility formula funding to transit agencies for the 2026 state fiscal year. These funds are distributed annually.
Competitive
The Paratransit/Special Needs and Rural Mobility competitive grants columns provide an overview of the $14.7 million in competitive funds awarded to 33 organizations through the 2025-2027 Consolidated Grant competitive process. An advisory committee established the ranking criteria for the process, incorporating priorities identified by regional planning councils and WSDOT.
- WSDOT awarded $3.6 million in Paratransit/Special Needs competitive funding.
- WSDOT awarded $11.1 million in Rural Mobility competitive funding.
More information about each of the Paratransit/Special Needs and Rural Mobility competitive grants is available on the Consolidated Grant Program webpage.
Organization | Paratransit/Special Needs formula funds 2025-2027 | Paratransit/Special Needs competitive | Rural Mobility formula funds 2026 | Rural Mobility competitive | Total award |
---|---|---|---|---|---|
Asotin County PTBA (Asotin County Public Transportation Benefit Area) | $111,645 | $0 | $50,763 | $0 | $162,408 |
Ben Franklin Transit (Benton Franklin Public Transportation) | $6,837,497 | $0 | $0 | $0 | $6,837,497 |
Catholic Community Services of Western Washington – Snohomish County | $0 | $4,358 | $0 | $0 | $4,358 |
Central Transit (City of Ellensburg) | $6,999 | $0 | $0 | $918,000 | $924,999 |
Clallam Transit System (Clallam County Public Transportation Benefit Area) | $1,011,603 | $0 | $0 | $830,933 | $1,842,536 |
Coastal CAP (Coastal Community Action Program) | $0 | $218,027 | $0 | $0 | $218,027 |
Columbia County Public Transportation | $653,352 | $0 | $0 | $895,525 | $1,548,877 |
Community Action of Skagit County | $0 | $128,055 | $0 | $0 | $128,055 |
Community in Motion | $0 | $551,363 | $0 | $0 | $551,363 |
Community Transit (Snohomish County Public Transit Benefit Area Corp.) | $3,610,823 | $0 | $0 | $0 | $3,610,823 |
C-TRAN (Clark County Public Transit Agency) | $6,741,905 | $0 | $0 | $0 | $6,741,905 |
Everett Transit (City of Everett) | $2,514,315 | $0 | $0 | $0 | $2,514,315 |
Garfield County Transportation Authority | $145,969 | $0 | $31,019 | $291,571 | $468,559 |
Grant Transit Authority (Grant County Public Transportation Benefit Area) | $2,193,665 | $0 | $0 | $0 | $2,193,665 |
Grays Harbor Transit (Grays Harbor Transportation Authority) | $941,607 | $0 | $1,159,571 | $0 | $2,101,178 |
HopeSource | $0 | $916,436 | $0 | $346,172 | $1,262,608 |
Intercity Transit | $6,943,314 | $0 | $0 | $0 | $6,943,314 |
Island Transit (Island County Public Transportation Benefit Area) | $2,571,785 | $0 | $3,449,132 | $1,292,748 | $7,313,665 |
Jefferson Transit (Jefferson Transit Authority) | $642,688 | $0 | $0 | $0 | $642,688 |
King County Metro Transit | $32,524,338 | $0 | $0 | $0 | $32,524,338 |
Kitsap Transit (Kitsap County Public Transportation Benefit Area Authority) | $6,450,822 | $0 | $0 | $0 | $6,450,822 |
Lewis County Transit (Lewis Public Transportation Benefit Area) | $2,136,969 | $0 | $0 | $2,814,680 | $4,951,649 |
Link Transit (Chelan Douglas Public Transportation Benefit Area) | $3,069,931 | $0 | $0 | $135,600 | $3,205,531 |
Mason Transit Authority (Mason County Public Transportation Benefit Area) | $3,103,586 | $0 | $2,668,014 | $509,092 | $6,280,692 |
Mt. Adams Transportation Service (Klickitat County Senior Services) | $0 | $0 | $0 | $433,156 | $433,156 |
Northshore Senior Center | $0 | $58,380 | $0 | $0 | $58,380 |
Pacific Transit System (Pacific County Public Transportation Benefit Area) | $300,602 | $0 | $290,393 | $79,268 | $670,263 |
People for People | $0 | $702,496 | $0 | $0 | $702,496 |
Pierce County Human Services | $0 | $0 | $0 | $260,000 | $260,000 |
Pierce Transit (Pierce County Public Transportation Benefit Area Corporation) | $7,156,987 | $0 | $0 | $0 | $7,156,987 |
Puget Sound Educational Service District | $0 | $89,360 | $0 | $0 | $89,360 |
Pullman Transit (City of Pullman) | $403,618 | $0 | $51,430 | $1,169,189 | $1,624,237 |
RiverCities Transit (City of Longview) | $612,104 | $0 | $0 | $0 | $612,104 |
Rural Resources Community Action | $0 | $92,857 | $0 | $0 | $92,857 |
Selah Transit (City of Selah) | $22,244 | $0 | $34,922 | $0 | $57,166 |
Senior Services of Snohomish County | $0 | $20,932 | $0 | $0 | $20,932 |
Skagit Council of Governments | $0 | $53,509 | $0 | $0 | $53,509 |
Skagit Transit (Skagit Transit System) | $2,438,502 | $0 | $0 | $181,263 | $2,619,765 |
Skamania County Senior Services (Skamania County) | $0 | $0 | $0 | $91,833 | $91,833 |
SnoTRAC (Snohomish County Transportation Coalition) | $0 | $82,258 | $0 | $0 | $82,258 |
Sound Generations | $0 | $13,272 | $0 | $0 | $13,272 |
Special Mobility Services Inc. | $0 | $500,595 | $0 | $0 | $500,595 |
Spokane Transit Authority | $8,043,612 | $0 | $0 | $0 | $8,043,612 |
TRPC (Thurston Regional Planning Council) | $0 | $0 | $0 | $857,013 | $857,013 |
TranGO (Okanogan County Transit Authority) | $100,198 | $0 | $128,060 | $0 | $228,258 |
TransServe (TransServepnp) | $0 | $45,000 | $0 | $0 | $45,000 |
Union Gap Transit (City of Union Gap) | $89,037 | $0 | $0 | $0 | $89,037 |
Valley Transit | $701,895 | $0 | $192,446 | $0 | $894,341 |
Volunteers of America Western Washington | $0 | $81,956 | $0 | $0 | $81,956 |
Whatcom Council of Governments | $0 | $29,334 | $0 | $0 | $29,334 |
Whatcom Transportation Authority | $5,625,942 | $0 | $0 | $0 | $5,625,942 |
Yakima Transit | $706,906 | $0 | $0 | $18,000 | $724,906 |
Sign up for grant updates
To stay informed about WSDOT public transportation grants, you can register in GovDelivery.
Slow down – lives are on the line.
Excessive speed was a top cause of work zone collisions in 2024.
Phone down, eyes up.
Work zones need our undivided attention.
It's in EVERYONE’S best interest.
96% of people hurt in work zones are drivers, their passengers or passing pedestrians, not just our road crews.